<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cellular Lifestyles</title>
	<atom:link href="http://mobile.inspions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobile.inspions.net</link>
	<description>Exploring The World Of M-Powered Lifestyles.</description>
	<pubDate>Tue, 05 Aug 2008 00:29:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>iPhone is not just another Smart Phone!!</title>
		<link>http://mobile.inspions.net/2008/08/04/iphone-is-not-just-another-smart-phone/</link>
		<comments>http://mobile.inspions.net/2008/08/04/iphone-is-not-just-another-smart-phone/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:28:28 +0000</pubDate>
		<dc:creator>murali</dc:creator>
		
		<category><![CDATA[AT&amp;T(Cingular)]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Mobile Handsets]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://mobile.inspions.net/2008/08/04/iphone-is-not-just-another-smart-phone/</guid>
		<description><![CDATA[iPhone has not only changed the meaning of a smart phone, but also changed the mobile user and hence the market]]></description>
			<content:encoded><![CDATA[<p>iPhone is my dream smart Phone (see my original post <a href="http://mobile.inspions.net/2006/10/05/busting-the-myth-of-smartphone-market/" target="_blank">Busting the myth of Smart phones posted on&nbsp; Cellular Lifestyles in October, 2006</a>)&nbsp; Many critics of iPhone are quite reluctant to accept that iPhone has not only changed the meaning of a smart phone, but also changed the mobile user and hence the market. </p>
<p><img src="http://mobile.inspions.net/wp-content/uploads/2006/08/WindowsLiveWriter/WhatdoyouwantfromyourMobile_B6DB/mobilecentric83.png"> </p>
<p>My colleague, a great fan of Nokia always argue that Nokia had the best smart phone, well before iPhone ever made into the market. I don&#8217;t know much about that device he is talking about, but see what iPhone had done to the user and market.</p>
<ol>
<li>More users are using email on their phones.
<li>More users are now browsing web using a mobile phone.
<li>More web sites and business applications created iPhone ready websites and applications. I haven&#8217;t heard of a single web app that was declared as Nokia ready.
<li>Now with introduction of games through apple Appstore, I am pretty sure more people will play games on their mobile phones.&nbsp;
<li>In turn, carriers will see more people buying data services, a dream for a long time for every carrier word wide.</li>
</ol>
<p>See the following news report at NY Times arguing that that even carriers are changing their game plan, thanks to iPhone, every carrier is trying to open the walled garden. Nokia was a mobile device provider for a long time. Has Nokia made a single carrier open up?</p>
<blockquote><p> 
<p><a href="http://www.nytimes.com/2008/08/04/technology/04open.html?_r=2&amp;ref=technology&amp;oref=slogin&amp;oref=slogin" target="_new">Applications spur open environment</a> <br />Consumers have long been frustrated with how much control carriers — AT&amp;T, Verizon Wireless, Sprint and the like — have exerted over what they could download to their mobile phones. But in the last nine months, carriers, software developers and cellphone makers have embraced a new attitude of openness toward consumers.</p>
</blockquote>
<p>iPhone is the best gadget I have ever seen in my life and iPhone is what I have been dreaming of a smart phone all the while. The touch screen is a full surprise to me, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.inspions.net/2008/08/04/iphone-is-not-just-another-smart-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One in Two In the World Carries a Mobile Phone</title>
		<link>http://mobile.inspions.net/2008/05/28/one-in-two-in-the-world-carries-a-mobile-phone/</link>
		<comments>http://mobile.inspions.net/2008/05/28/one-in-two-in-the-world-carries-a-mobile-phone/#comments</comments>
		<pubDate>Thu, 29 May 2008 04:26:38 +0000</pubDate>
		<dc:creator>murali</dc:creator>
		
		<category><![CDATA[Life Styles Apart]]></category>

		<category><![CDATA[Mobile Life Styles]]></category>

		<category><![CDATA[Mobile Markets]]></category>

		<category><![CDATA[People In Style]]></category>

		<category><![CDATA[WorldWide]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Cellular Phone]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://mobile.inspions.net/2008/05/28/one-in-two-in-the-world-carries-a-mobile-phone/</guid>
		<description><![CDATA[Huge achievement for the Telecom markets.  As per the statistics, at the end of 2007, as per ITU report, one in two in the world now have a cellular phone. Wow!]]></description>
			<content:encoded><![CDATA[<p>Huge achievement for the Telecom markets. The impact of having a mobile phone is quite far reaching than just enabling communications.&nbsp; Cellular Phone became a life style for many, a life saver for some and integral part of their livelihood for a whole lot of others. As per the statistics, at the end of 2007, as per ITU report, one in two in the world now have a cellular phone. Wow!</p>
<blockquote><p> 
<p>Source: <a href="http://www.news.com.au/dailytelegraph/story/0,22049,23755088-5001028,00.html" target="_new">49% of humans have mobile phones: ITU</a> <br />THE number of mobile phone users world soared to over 3.3 billion by the end of 2007, equivalent to a penetration rate of 49 percent, the International Telecommunications Union has said in a report. </p>
<p>Africa showed the strongest gains over the past two years and more than two thirds of all mobile subscribers were from developing countries by the end of 2007, the ITU said. This is &#8216;a positive trend that suggests that developing countries are catching up,&#8221; the report said. Mobile subscription growth stood at 39 percent annually in Africa between 2005-2007, and 28 percent in Asia over the same period. India and China added 154 million and 143 million new subscribers respectively. The global annual average growth rate stood at 22 percent, the ITU said.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mobile.inspions.net/2008/05/28/one-in-two-in-the-world-carries-a-mobile-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T&#8217;s 3G Network in 275 markets by June 30</title>
		<link>http://mobile.inspions.net/2008/05/22/atts-3g-network-in-275-markets-by-june-30/</link>
		<comments>http://mobile.inspions.net/2008/05/22/atts-3g-network-in-275-markets-by-june-30/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:33:37 +0000</pubDate>
		<dc:creator>murali</dc:creator>
		
		<category><![CDATA[AT&amp;T(Cingular)]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Mobile Operators]]></category>

		<guid isPermaLink="false">http://mobile.inspions.net/2008/05/22/atts-3g-network-in-275-markets-by-june-30/</guid>
		<description><![CDATA[AT&#038;T says it will provide 3G network in 275 markets by 30th of June this year. And 3G iPhone annoncement is right in the corner.]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T says it will provide 3G network in 275 markets by 30th of June this year. Couple this new item with what will happen in the first of week June, the well rumored 3G iPhone release, AT&amp;T is looking to dominate the 3G market.</p>
<blockquote><p>In a <a href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=25726">press release</a> that carefully avoids any mention of the iPhone, Apple’s U.S. mobile carrier announced Wednesday that roughly two-third of its nationwide cell phone network be 3G ready within the next month.
<p>By the end of June, according to AT&amp;T, 275 U.S. markets will offer download speeds of 1.4 Mbps and upload speeds of 500 to 800 kbps (using HSDPA for downlink and HSUPA for up).</p>
</blockquote>
<p><a href="http://apple20.blogs.fortune.cnn.com/2008/05/22/att-3g-network-will-be-ready-in-275-markets-by-june-30/">FORTUNE: Apple 2.0 AT&amp;T: 3G network will be ready in 275 markets by June 30 «</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.inspions.net/2008/05/22/atts-3g-network-in-275-markets-by-june-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virgin Mobile&#8217;s &#8216;Fund My Phone&#8217; on Face book</title>
		<link>http://mobile.inspions.net/2008/05/16/virgin-mobiles-fund-my-phone-on-face-book/</link>
		<comments>http://mobile.inspions.net/2008/05/16/virgin-mobiles-fund-my-phone-on-face-book/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:36:58 +0000</pubDate>
		<dc:creator>murali</dc:creator>
		
		<category><![CDATA[Life Styles Apart]]></category>

		<category><![CDATA[Mobile Markets]]></category>

		<category><![CDATA[Mobile Operators]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mobile.inspions.net/2008/05/16/virgin-mobiles-fund-my-phone-on-face-book/</guid>
		<description><![CDATA[Are you a virgin Mobile customer? Have you heard about face book? You might be able to earn free airtime minutes, if you happen have a good network of friends on face book]]></description>
			<content:encoded><![CDATA[<p>Are you a virgin Mobile customer? Have you heard about face book? You might be able to earn free airtime minutes, if you happen have a good network of friends on face book. Read on.</p>
<blockquote><p>Facebook has a brand new Sugar Mama, thanks to a unique new application that lets friends earn wireless airtime for other friends who are Virgin Mobile USA customers. The national provider of wireless communications services and plans without annual contracts has designed the &#8220;Fund My Phone&#8221; application, allowing Virgin Mobile USA&#8217;s more than 5 million customers to get their Facebook friends to help pay for their wireless minutes.
<p>&#8220;Fund My Phone&#8221; is an extension of the popular Sugar Mama mobile marketing program first launched by Virgin Mobile USA in 2006. Customers who opt in to Sugar Mama are invited to earn up to 75 minutes per month by viewing a variety of ad spots and other creative materials and answer a few questions. Customers also earn airtime by completing surveys online, responding to branded text messages or forwarding Sugar Mama spots to friends to share. Over 700,000 Virgin Mobile USA customers have opted-in to Sugar Mama since its launch, earning more than 26 million minutes of free airtime.</p>
</blockquote>
<p><a href="http://www.fiercewireless.com/press-releases/virgin-mobile-usas-new-fund-my-phone-application-facebook-r-platform-0?utm_medium=nl&amp;utm_source=internal&amp;cmp-id=EMC-NL-upda&amp;dest=FW">Virgin Mobile USA&#8217;s New &#8216;Fund My Phone&#8217; Application on Facebook(R) Platform - FierceWireless</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.inspions.net/2008/05/16/virgin-mobiles-fund-my-phone-on-face-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T-Mobile hits 30M Subscribers</title>
		<link>http://mobile.inspions.net/2008/05/08/t-mobile-hits-30m-subscribers/</link>
		<comments>http://mobile.inspions.net/2008/05/08/t-mobile-hits-30m-subscribers/#comments</comments>
		<pubDate>Thu, 08 May 2008 21:35:44 +0000</pubDate>
		<dc:creator>murali</dc:creator>
		
		<category><![CDATA[Mobile Operators]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mobile.inspions.net/2008/05/08/t-mobile-hits-30m-subscribers/</guid>
		<description><![CDATA[T-Mobile surpassed 30M mark in total subscribers by adding almost 1 million subscribers in the last quarter itself.]]></description>
			<content:encoded><![CDATA[<p>T-Mobile surpassed 30M mark in total subscribers by adding almost 1 million subscribers in the last quarter itself. </p>
<blockquote><p>T-Mobile USA amassed 981,000 net additions in the first three months, three quarters of which were post-pay customers. Another 1.1 million subscribers were added when its purchase of SunCom was consolidated on February 22. <b>T-Mobile USA currently has a total of 30.8 million subscribers.</b> The calling plan MyFaves was doing especially well in the US, with 5.5 million customers at the end of the quarter. SMS and MMS usage was also up from the same quarter last year, with 33 billion messages sent in Q1 2008</p></blockquote>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/05/08/AR2008050800675.html">Earnings: Deutsche Telekom First Quarter Stable; T-Mobile Hit By Currency Declines - washingtonpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.inspions.net/2008/05/08/t-mobile-hits-30m-subscribers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TellMe - Location Based Service By Microsoft on Your Black Berry</title>
		<link>http://mobile.inspions.net/2008/04/24/tellme-location-based-service-by-microsoft-on-your-black-berry/</link>
		<comments>http://mobile.inspions.net/2008/04/24/tellme-location-based-service-by-microsoft-on-your-black-berry/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:15:39 +0000</pubDate>
		<dc:creator>murali</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Mobile Life Styles]]></category>

		<category><![CDATA[LBS]]></category>

		<category><![CDATA[Location Based Services]]></category>

		<category><![CDATA[Tellme]]></category>

		<guid isPermaLink="false">http://mobile.inspions.net/2008/04/24/tellme-location-based-service-by-microsoft-on-your-black-berry/</guid>
		<description><![CDATA[Microsoft  just released a public version of TellMe, their new Location Based Application with voice recognition for the BlackBerry platform.]]></description>
			<content:encoded><![CDATA[<p>As mentioned in the article, its&nbsp; a big surprises.&nbsp; Microsoft releasing an application that runs on non-Windows Mobile. But Location Based Service with voice recognition is a cool application.</p>
<blockquote><p><a href="http://mobilitysite.com/2008/04/micorosft-launches-tellme-for-blackberry-with-voice-recognition/"><img height="230" alt="" hspace="4" src="http://www.boygeniusreport.com/wp-content/uploads/image/application_movies.jpg" width="250" vspace="4"></a>
<p><a href="http://www.boygeniusreport.com/2008/04/24/microsofts-new-lbs-for-blackberry/#">Microsoft</a>, purveyors of everything Windows Mobile, have just released a public version of TellMe, their new Location Based Application with voice recognition for the BlackBerry platform. TellMe is a cool little piece of software taking your GPS coordinates and providing you with search results, movie times, restaurant reviews, traffic info, and more based on your current location. As an added bonus, all of this information can be accessed with simple voice instructions, allowing you to use the software on the road without risking your spotless driving record. Currently, the software is supported on all GPS-equipped ‘Berrys, including the 8800, 8820, 8830, 8310, and we assume the 8110.</p>
</blockquote>
<p><a href="http://www.boygeniusreport.com/2008/04/24/microsofts-new-lbs-for-blackberry/">Microsoft’s new LBS for BlackBerry | The Boy Genius Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.inspions.net/2008/04/24/tellme-location-based-service-by-microsoft-on-your-black-berry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T-Mobile confirms Android handsets this year</title>
		<link>http://mobile.inspions.net/2008/04/24/t-mobile-confirms-android-handsets-this-year/</link>
		<comments>http://mobile.inspions.net/2008/04/24/t-mobile-confirms-android-handsets-this-year/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:07:38 +0000</pubDate>
		<dc:creator>murali</dc:creator>
		
		<category><![CDATA[Mobile Operators]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://mobile.inspions.net/2008/04/24/t-mobile-confirms-android-handsets-this-year/</guid>
		<description><![CDATA[T-Mobile USA has revealed it is preparing to ship out its first mobile phones built on Google Android platform later this year.]]></description>
			<content:encoded><![CDATA[<p> It may not be a huge difference to Cell phone users, but Google hopes Android brings a better phone and exciting applications in the future. I doubt these phones initially would even be any closer to other devices in terms of functionality and intuitive interfaces that we all have been used to.</p>
<blockquote><p>T-Mobile USA has revealed it is preparing to ship out its first mobile phones built on Google Android platform later this year.</p></blockquote>
<p>Read the news article here <a href="http://www.scenta.co.uk/gadgets/news/cit/1720430/tmobile-confirms-android-handsets-this-year.htm">T-Mobile confirms Android handsets this year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.inspions.net/2008/04/24/t-mobile-confirms-android-handsets-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cellular Life Styles Apart : Weekend Edition</title>
		<link>http://mobile.inspions.net/2008/02/10/life-styles-apart-weekend-edition/</link>
		<comments>http://mobile.inspions.net/2008/02/10/life-styles-apart-weekend-edition/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 21:44:15 +0000</pubDate>
		<dc:creator>murali</dc:creator>
		
		<category><![CDATA[Life Styles Apart]]></category>

		<guid isPermaLink="false">http://mobile.inspions.net/2008/02/10/life-styles-apart-weekend-edition/</guid>
		<description><![CDATA[You can carry an ipod, olympus recorder, Palm PDA, a cell phone, a digital camera, a gaming console, a GPS navigator, a jump drive, a laptop to access internet, &#8230;&#8230;&#8230;&#8230;&#8230;.. or you can have a smart phone that can do all of these and more. Smart Phones for sure are redefining the Mobile life styles. [...]]]></description>
			<content:encoded><![CDATA[<p>You can carry an ipod, olympus recorder, Palm PDA, a cell phone, a digital camera, a gaming console, a GPS navigator, a jump drive, a laptop to access internet, &#8230;&#8230;&#8230;&#8230;&#8230;.. or you can have a smart phone that can do all of these and more. Smart Phones for sure are redefining the Mobile life styles. Cellular Life Styles Apart explores the M-powered life styles. </p>
<blockquote><p><a href="http://www.mobilitybeat.com/News/ATT-Raises-Messaging-Rates/" target="_new">AT&amp;T Raises Messaging Rates</a>       <br />Effective March 30, AT&amp;T customers who do not subscribe to a bundled messaging plan will have to pay $0.20 per SMS and $0.30 per MMS. The cost of sending each will rise by $0.05</p>
<p> 
<p><a href="http://www.textually.org/textually/archives/2008/02/018929.htm" target="_new">In CBS Test, Mobile Ads Find Users</a>       <br />CBS plans to announce on Wednesday that it is trying one of the first serious experiments with cellphone advertising that is customized for a person&#8217;s location. Its CBS Mobileunit is teaming up with the social networking service Loopt, which allows its subscribers to track participating friends and family on their mobile phones.</p>
<p> 
<p><a href="http://www.fiercewireless.com/story/apples-iphone-3rd-most-shipped-smartphone/2008-02-06?utm_medium=rss&amp;utm_source=rss" target="_new">Apple&#8217;s iPhone is 3rd most shipped smartphone</a>       <br />According to a recent report from Canalys, Apple&#8217;s iPhone is the third-best selling smartphone in the world. The iPhone had a 6.5 percent market share worldwide during the fourth quarter</p>
<p> 
<p><a href="http://mobilecrunch.com/2008/02/06/americans-recycled-less-than-10-of-mobile-phones/" target="_new">Americans Recycled less than 10% of Mobile Phones</a>       <br />Only 9.4% of Americans who bought new mobile phones last quarter recycled their old handsets, a survey from iSuppli Corp&#8217;s consumerTrak service says. This is double the number of phones recycled in the third quarter of 2007 but well below the numbers hoped for</p>
<p> 
<p><a href="http://feeds.feedburner.com/~r/OmMalik/~3/230661619/" target="_new">Will Watch Ads For Free Games</a>       <br />The vast majority of people &#8212; 90 percent, to be precise &#8212; will watch ads if it means they get to play games for free, according to a report presented by RealNetworks at the Casual Connect conference in Amsterdam.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mobile.inspions.net/2008/02/10/life-styles-apart-weekend-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Sees Surge in iPhone Traffic</title>
		<link>http://mobile.inspions.net/2008/01/15/google-sees-surge-in-iphone-traffic/</link>
		<comments>http://mobile.inspions.net/2008/01/15/google-sees-surge-in-iphone-traffic/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 07:13:16 +0000</pubDate>
		<dc:creator>murali</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Mobile Life Styles]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://mobile.inspions.net/2008/01/15/google-sees-surge-in-iphone-traffic/</guid>
		<description><![CDATA[When it comes to web surfing there is no other device like iPhone. Nokia fans and Blackberry folks are very reluctant to accept that iPhone has really done it. Data from search engines confirm..]]></description>
			<content:encoded><![CDATA[<p>When it comes to web surfing there is no other device like iPhone. Nokia fans and Blackberry folks are very reluctant to accept that iPhone from a computer company beat the mobile phone companies flat out. But they all know iPhone has really done it. Data from search engines only confirms it.</p>
<blockquote><p>On Christmas, traffic to Google from iPhones surged, surpassing incoming traffic from any other type of mobile device, according to internal Google data made available to The New York Times. </p>
<p>A few days later, iPhone traffic to Google fell below that of devices powered by the Nokia-backed Symbian operating system but remained higher than traffic from any other type of cellphone. </p>
<p><strong>The data is striking because the iPhone, an Apple product, accounts for just 2 percent of smartphones worldwide</strong>, according to IDC, a market research firm. Phones powered by Symbian make up 63 percent of the worldwide smartphone market, while those powered by Microsoft&#8217;s Windows Mobile have 11 percent and those running the BlackBerry system have 10 percent.</p>
</blockquote>
<p>Source: <a href="http://www.nytimes.com/2008/01/14/technology/14apple.html?_r=1&amp;ref=technology&amp;oref=slogin">Google Sees Surge in iPhone Traffic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.inspions.net/2008/01/15/google-sees-surge-in-iphone-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life Styles Apart : Monday Morning Edition</title>
		<link>http://mobile.inspions.net/2008/01/14/life-styles-apart-monday-morning-edition/</link>
		<comments>http://mobile.inspions.net/2008/01/14/life-styles-apart-monday-morning-edition/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 08:36:27 +0000</pubDate>
		<dc:creator>murali</dc:creator>
		
		<category><![CDATA[Life Styles Apart]]></category>

		<guid isPermaLink="false">http://mobile.inspions.net/2008/01/14/life-styles-apart-monday-morning-edition/</guid>
		<description><![CDATA[&#160;
 
Motorola Seeking for a Comeback       It boasts 2 new attention-grabbing, &#34;multimedia monster&#34; handsets - the mobile film studio Moto Z10 and a powerful music phone Rokr E8 - much to the delight of journalists/bloggers and consumers alike. 
 
Study: More than half of Americans embracing mobile data  [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<blockquote><p> 
<p><a href="http://www.mobile-weblog.com/50226711/motorola_seeking_for_a_comeback.php" target="_new">Motorola Seeking for a Comeback</a>       <br />It boasts 2 new attention-grabbing, &quot;multimedia monster&quot; handsets - the mobile film studio Moto Z10 and a powerful music phone Rokr E8 - much to the delight of journalists/bloggers and consumers alike. </p>
<p> 
<p><a href="http://www.fiercemobilecontent.com/story/study-more-half-americans-embracing-mobile-data/2008-01-03?utm_medium=rss&amp;utm_source=rss" target="_new">Study: More than half of Americans embracing mobile data</a>       <br />According to Deloitte &amp; Touche, millennials (consumers ages 13 to 24) lead the new media charge, with 46 percent embracing their mobile handsets as entertainment devices</p>
<p> 
<p><a href="http://feeds.feedburner.com/~r/readwriteweb/~3/207126902/beam_files_to_your_mobile_for_free.php" target="_new">Beam Files To Your Mobile For Free</a>       <br />Beam it up Scotty is a way to send pictures, music, videos, documents or any other file to any mobile device for free</p>
<p> 
<p><a href="http://www.mobile-weblog.com/50226711/nokias_new_user_interface_an_iphone_lookalike.php" target="_new">Nokia&#8217;s New User Interface an iPhone Look-alike</a>       <br />As expected, everybody wants to be iPhone lately. Take for instance this patent filed by Nokia in June 2007 for its own version of multi-touch user interface</p>
<p> 
<p><a href="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~3/214975475/" target="_new">A 100-inch WVGA Display in the Palm of Your Hand</a>       <br />Microvision&#8217;s new projector is small enough to fit in the palm of your hand and can project a DVD-quality widescreen 848 x 480 pixel image up to 100-inches in size!</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mobile.inspions.net/2008/01/14/life-styles-apart-monday-morning-edition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
