<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is SMS spam real?</title>
	<atom:link href="http://mobile.inspions.net/2006/11/15/is-sms-spam-real/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobile.inspions.net/2006/11/15/is-sms-spam-real/</link>
	<description>Exploring The World Of M-Powered Lifestyles.</description>
	<pubDate>Tue, 02 Dec 2008 19:43:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Cellular Life Style - &#187; SMS Spam is REAL, in China</title>
		<link>http://mobile.inspions.net/2006/11/15/is-sms-spam-real/#comment-213</link>
		<dc:creator>The Cellular Life Style - &#187; SMS Spam is REAL, in China</dc:creator>
		<pubDate>Tue, 28 Nov 2006 07:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://mobile.inspions.net/2006/11/15/is-sms-spam-real/#comment-213</guid>
		<description>[...] Recently I wrote a post trying to contemplate whether SMS Spam is real. Ferris Research indicated that &#8220;In 2005, about 500 million unwanted text messages reached subscribers. In 2006, that figure is expected to be 800 million.&#8221; but analysts at Ferris Research considered it as nothing comparing with the volume of SMS messages sent. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently I wrote a post trying to contemplate whether SMS Spam is real. Ferris Research indicated that &#8220;In 2005, about 500 million unwanted text messages reached subscribers. In 2006, that figure is expected to be 800 million.&#8221; but analysts at Ferris Research considered it as nothing comparing with the volume of SMS messages sent. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murali</title>
		<link>http://mobile.inspions.net/2006/11/15/is-sms-spam-real/#comment-178</link>
		<dc:creator>murali</dc:creator>
		<pubDate>Fri, 17 Nov 2006 04:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://mobile.inspions.net/2006/11/15/is-sms-spam-real/#comment-178</guid>
		<description>Apologize for the wrong impression.The article considers 500M/800M messages as 'relatively small'. But it is my belief that this is quite considerable, owing to the nature of SMS spam being different from Email spam. SMS spam should have been controlled by the carriers, as they charge the customers for each such message. The comparison with Email spamming is not logical either, to me, to consider this amount of spam is quite low. 800M messages still account for $80M, which subscribers have to pay for, unlike in case of Email spam.</description>
		<content:encoded><![CDATA[<p>Apologize for the wrong impression.The article considers 500M/800M messages as &#8216;relatively small&#8217;. But it is my belief that this is quite considerable, owing to the nature of SMS spam being different from Email spam. SMS spam should have been controlled by the carriers, as they charge the customers for each such message. The comparison with Email spamming is not logical either, to me, to consider this amount of spam is quite low. 800M messages still account for $80M, which subscribers have to pay for, unlike in case of Email spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richi Jennings</title>
		<link>http://mobile.inspions.net/2006/11/15/is-sms-spam-real/#comment-169</link>
		<dc:creator>Richi Jennings</dc:creator>
		<pubDate>Thu, 16 Nov 2006 09:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://mobile.inspions.net/2006/11/15/is-sms-spam-real/#comment-169</guid>
		<description>Hang on, "considerable spamming using SMS" is precisely what I said is NOT happening, and the full text of the article reflects that. 800m messages is actually a drop in the ocean, when you consider how many subscribers there are in the U.S.</description>
		<content:encoded><![CDATA[<p>Hang on, &#8220;considerable spamming using SMS&#8221; is precisely what I said is NOT happening, and the full text of the article reflects that. 800m messages is actually a drop in the ocean, when you consider how many subscribers there are in the U.S.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
